Transparent, flat monthly pricing. No setup fees. No long-term contracts. Cancel any time.
| Feature | One-Time | Progress | Control | Command | ||||
|---|---|---|---|---|---|---|---|---|
| Price (AMD/mo)(USD/mo) | 85,000 ֏ | ~$218 | 250,000 ֏ | ~$641 | 450,000 ֏ | ~$1,154 | 800,000+ ֏ | ~$2,051+ |
| Flights / month | 1 | 2 | 4 | 4+ (multi-site) | ||||
| Orthomosaic Map | ✓ | ✓ | ✓ + Timeline | ✓ + Timeline | ||||
| 3D Site Model | ✓ | ✓ | ✓ | ✓ | ||||
| DXF Export (AutoCAD) | ✓ | ✓ | ✓ | ✓ | ||||
| Weekly Executive PDF | — | — | ✓ Verev analysts | ✓ Verev analysts | ||||
| Volumetric Calculations | — | Client self-serve | Verev-calculated | Verev-calculated | ||||
| Portal Access | View · 30 days | Share link + measure | Secure white-labeled dashboard | Master dashboard (all sites) | ||||
| 4K Marketing Video | — | — | — | ✓ 1× / month | ||||
| Processing SLA | 48h | 48h | 48h | 12h priority |
From the scoping call to weekly data in your dashboard — five steps, plain language, no technical jargon.